Póngase en contacto con nosotros en info@ultracell.co.uk



OPzS - FLOODED TUBULAR SERIES - 6VBack to series

Battery Model Voltage (V) Capacity (120hr) Capacity (10hr) Length (±3mm) Width (±3mm) Height (±3mm) Total Height (±3mm) Dry Weight (kg) Wet Weight (kg) Terminal Type Design Life (Years)
UZS80-6 6 - 80.00 194.00 170.00 205.00 205.00 12.20 16.50 - 20
UZS100-6 6 - 100.00 260.00 180.00 245.00 254.00 13.60 19.00 - 20
UZS120-6 6 - 120.00 260.00 180.00 235.00 250.00 15.50 22.00 - 20
UZS140-6 6 - 140.00 243.00 187.00 253.00 276.00 18.70 27.00 - 20
UZS160-6 6 - 160.00 307.00 169.00 220.00 225.00 18.50 28.00 - 20
UZS180-6 6 - 180.00 295.00 178.00 330.00 348.00 24.00 34.00 - 20
UZS200-6 6 - 200.00 295.00 178.00 345.00 345.00 27.00 36.00 - 20
UZS250-6 6 - 250.00 295.00 178.00 345.00 345.00 29.50 40.50 - 20
UZS300-6 6 - 300.00 295.00 178.00 405.00 405.00 35.50 54.00 - 20
UZS600-6 6 600.00 - 295.00 178.00 405.00 408.00 34.50 52.00 - 20

© Ultracell (UK) LimitedDetailed information regarding the above products can be requested.

View another voltage