Póngase en contacto con nosotros en info@ultracell.co.uk
Battery Model | Voltage (V) | Capacity (20hr) | Capacity (10hr) | Length (±3mm) | Width (±3mm) | Height (±3mm) | Total Height (±3mm) | Weight (kg) | Terminal Type | Design Life (Years) |
---|---|---|---|---|---|---|---|---|---|---|
UL3.5-4 | 4 | 3.50 | 3.31 | 90.00 | 34.00 | 59.00 | 65.00 | 0.45 | F1 | 5 |
UL4.5-4 | 4 | 4.50 | 4.26 | 52.50 | 48.00 | 94.00 | 100.00 | 0.60 | F1 / F2 | 5 |
UL5-4 | 4 | 5.00 | 4.65 | 91.00 | 50.00 | 74.00 | 74.00 | 0.66 | F1 / F2 | 5 |
UL8-4 | 4 | 8.00 | 7.44 | 91.00 | 50.00 | 101.00 | 101.00 | 0.97 | F1 / F2 | 5 |
UL10-4 | 4 | 10.00 | 9.46 | 101.50 | 50.00 | 93.00 | 99.00 | 1.14 | F2 | 5 |
© Ultracell (UK) LimitedDetailed information regarding the above products can be requested.